Nepal Economy in Numbers (Mid-March 2026)
A snapshot of Nepal's economic performance for the first 8 months of FY 2025/26, compiled from Nepal Rastra Bank data.
The Numbers That Matter
| Indicator | Value | Trend |
|---|---|---|
| GDP Growth | 3.99% | Up from 3.36% |
| CPI Inflation | 3.62% (Mar), 2.13% avg | Rising |
| Trade Deficit | Rs. 1,098,138M | +11.22% |
| Total Exports | Rs. 191,112M | +20.83% |
| Total Imports | Rs. 1,289,250M | +12.54% |
| Workers Remittances | Rs. 1,449,653M | +37.67% |
| Current Account | +Rs. 552,848M surplus | Nearly 3x prior year |
| Exchange Rate | 147.94 NRs/USD | All-time weak |
| Repo Rate | 5.00% | Hiked from 4.25% |
| CB Lending Rate | 8.40% | Up from 7.26% |
| Total Deposits | Rs. 7,780,242M | +6.52% |
| Total Credit | Rs. 5,592,070M | +5.72% |
| Import Cover | ~11-12 months | Strong |
| NEPSE Index | 2,820.45 | +3.07% |
| Market Cap | Rs. 4,744,734M | +4.42% |
| Tourist Arrivals (Jan) | 92,573 | +15.7% |
| Revenue | Rs. 751,857M | +3.04% |
| Domestic Debt | ~Rs. 1,328,559M | +6.3% |
Good News
- GDP improving to 3.99%
- Remittances surging +37.67% — strongest in years
- Current account surplus nearly tripled
- Tourism recovering +15.7%
- Exports growing faster than imports
- Import cover at 11-12 months — very comfortable
Concerns
- Inflation accelerating (1.11%→3.62% in 4 months)
- NPR at all-time weak (147.94/USD)
- NEPSE turnover crashed -69%
- Agriculture credit declining -1.99%
- Revenue growth (3.04%) lags GDP (3.99%)
- Trade deficit crossed Rs. 1 trillion
Conclusion
Nepal's economy in mid-March 2026 is resilient but faces emerging pressures. The external sector is the strongest in years, while domestic challenges in inflation, fiscal performance, and market liquidity require attention.