Nepal Import vs Export Data (2026): Detailed Breakdown
A detailed look at Nepal's import and export figures for the eight months of fiscal year 2025/26 (mid-July 2025 to mid-March 2026) reveals a widening yet structurally familiar trade gap. Here is a full breakdown of what Nepal is buying and selling internationally, based on Nepal Rastra Bank (NRB) customs data.
Export Performance: +20.83% Growth
Nepal's total exports for the 8-month period reached Rs. 191,112.03 million, up 20.83% from Rs. 158,172.40 million in the same period of 2024/25. This is an encouraging acceleration driven primarily by a surge in soyabean oil exports.
Export Destination Breakdown
| Destination | 8M 2025/26 (Rs. M) | % Share | % Change |
|---|---|---|---|
| India | 156,664.47 | 81.98% | +25.32% |
| Other Countries | 33,464.21 | 17.51% | +7.80% |
| China | 983.35 | 0.51% | -53.65% |
| Total | 191,112.03 | 100% | +20.83% |
Top 10 Exported Commodities (8M 2025/26)
| Commodity | Value (Rs. M) | Share | % Change |
|---|---|---|---|
| Soyabean Oil | 75,774.15 | 39.65% | +58.00% |
| Cardamom | 9,496.15 | 4.97% | +62.68% |
| Polyster Yarn & Thread | 8,977.13 | 4.70% | +3.00% |
| Woolen Carpet | 6,538.13 | 3.42% | -9.31% |
| Jute Goods | 6,315.95 | 3.30% | +27.22% |
| Juice | 4,980.00 | 2.61% | +2.02% |
| Palm Oil | 4,902.38 | 2.57% | +198.87% |
| Readymade Garments | 4,095.16 | 2.14% | +8.72% |
| Particle Board | 3,222.62 | 1.69% | -45.21% |
| Tea | 2,651.50 | 1.39% | -23.14% |
Additionally, electricity exports reached Rs. 19,555.00M, though this is tracked separately as it goes directly to India under bilateral power agreements.
Import Performance: +12.54% Growth
Nepal's total imports for the 8-month period stood at Rs. 1,289,250.23 million, up 12.54% from Rs. 1,145,566.24 million. While slower than the previous year's growth rate, the absolute level remains high.
Import Source Breakdown
| Source | 8M 2025/26 (Rs. M) | % Share | % Change |
|---|---|---|---|
| India | 724,061.21 | 56.16% | +5.14% |
| China | 265,667.03 | 20.61% | +21.21% |
| Other Countries | 299,521.99 | 23.23% | +26.01% |
| Total | 1,289,250.23 | 100% | +12.54% |
Top 10 Imported Commodities (8M 2025/26)
| Commodity | Value (Rs. M) | Share | % Change |
|---|---|---|---|
| Petroleum Products | 185,208.81 | 14.37% | +0.75% |
| Crude Soyabean Oil | 77,665.62 | 6.02% | +53.98% |
| Transport Equipment & Vehicles | 76,114.08 | 5.90% | +30.53% |
| Other Machinery & Parts | 58,601.44 | 4.55% | +14.30% |
| Chemical Fertilizer | 45,816.03 | 3.55% | +126.52% |
| Sponge Iron | 36,823.02 | 2.86% | +9.43% |
| Telecom Equipment | 36,609.89 | 2.84% | +33.79% |
| Medicine | 30,143.03 | 2.34% | -1.63% |
| Rice/Paddy | 28,148.05 | 2.18% | -2.27% |
| Silver | 28,124.67 | 2.18% | +508.12% |
The Soyabean Oil Trade Phenomenon
One of the most striking features of Nepal's 2025/26 trade data is the soyabean oil story: Nepal imports Crude Soyabean Oil (Rs. 77,665.62M) and then re-exports processed Soyabean Oil (Rs. 75,774.15M). This processing trade accounts for nearly 40% of Nepal's total export value, but its net contribution to the trade balance is minimal since the raw material is mostly imported.
Conclusion
Nepal's import-export data for 2025/26 confirms a familiar pattern: heavy import dependence on petroleum, machinery, and raw materials, with a narrow export base. The positive development is faster export growth (+20.83%) outpacing import growth (+12.54%), which is helping to gradually narrow the export coverage gap. Diversifying Nepal's exports beyond oil re-processing and a few agricultural commodities remains the long-term challenge.