NEPSE fell 13.47 points today. MICROFINANCE sector buying (8 stocks) and KHPL (+14.99%) couldn't prevent the decline. Here's the full breakdown of why the market went down.
Why Did NEPSE Stay Mixed Today?
NEPSE closed at 2766.78, down -13.47 points (-0.48%) from the previous close of 2780.25. The index traded between 2762.74 (low) and 2786.50 (high), opening at 2783.48.
Today's NEPSE session saw 20 stocks advance and 20 decline — a neutral day. Here's what drove the market.
Key Drivers
- Sector rotation: MICROFINANCE attracted buyers (8 stocks up) while HYDRO POWER faced selling (10 stocks down)
- Top mover impact: KHPL surged +14.99% — HYDRO POWER sector leading
- Volume signal: AKJCL traded 747,700 shares — selling pressure
- Technical backdrop: 0/20 stocks have MACD above zero — momentum fading
RSI Signals
Top RSI-rated stocks: CREST (RSI: 60.9, Buy), EBL (RSI: 63.0, Buy), BUNGAL (RSI: 61.4, Buy), CLI (RSI: 65.1, Buy), DHEL (RSI: 58.9, Buy). 20 stocks have RSI Buy signal.
Gainers vs Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| KHPL | Kalinchock Hydropower Limited | HYDRO POWER | 658.8 | +85.90 | 14.99% | 170 |
| NYADI | Nyadi Hydropower Limited | HYDRO POWER | 429 | +36.00 | 9.16% | 118,780 |
| CFCL | Central Finance Co. Ltd. | FINANCE | 613.9 | +28.00 | 4.78% | 305,818 |
| BHPL | Barahi Hydropower Public Limited | HYDRO POWER | 552 | +22.00 | 4.15% | 54,544 |
| SAPDBL | Saptakoshi Development Bank Ltd | DEVELOPMENT BANKS | 830.5 | +21.50 | 2.66% | 170,863 |
vs
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| VLBS | Vijaya laghubitta Bittiya Sanstha Ltd. | MICROFINANCE | 712 | -35.00 | -4.69% | 7,549 |
| BGWT | Bhagawati Hydropower Development Company Limited | HYDRO POWER | 650 | -29.00 | -4.27% | 5,398 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 422.1 | -17.90 | -4.07% | 747,700 |
| HFIN | Hotel Forest Inn Limited | HOTELS AND TOURISM | 925 | -35.10 | -3.66% | 64,479 |
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 269.9 | -9.10 | -3.26% | 68,375 |
Conclusion
Mixed session with no clear direction. Sector rotation between MICROFINANCE (up) and HYDRO POWER (down) defined the day.