NEPSE fell 13.46 points to 2837.77 on 2026-04-10 with 20 gainers vs 20 losers. PCIL led at +10.00%. Full closing report with top gainers, losers, turnover data and sector breakdown.
NEPSE Closing Report — 2026-04-10
NEPSE closed at 2837.77, down -13.46 points (-0.47%) from the previous close of 2851.24. The index traded between 2825.30 (low) and 2866.52 (high), opening at 2857.76.
Today's NEPSE trading session ended with 20 advancing stocks and 20 declining stocks. Sector Indices: Banking 1475.94 (-0.74%), Hydropower 4016.17 (+0.08%), Finance 2486.22 (-0.60%).
Top 5 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| PCIL | PCIL | OTHER | 330 | +30.00 | 10.00% | 230 |
| SKHL | Super Khudi Hydropower Limited | HYDROPOWER | 1035.1 | +94.10 | 10.00% | 8,830 |
| HFIN | Hotel Forest Inn Limited | HOTELS | 749.3 | +68.10 | 10.00% | 2,140 |
| BJHL | Bhujung Hydropower Limited | HYDROPOWER | 1191.8 | +108.30 | 10.00% | 19,645 |
| SKHEL | Suryakunda Hydro Electric Limited | HYDROPOWER | 810.2 | +73.60 | 9.99% | 760 |
Top 5 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| MKHL | Mai Khola Hydropower Limited | HYDROPOWER | 760 | -32.00 | -4.04% | 17,762 |
| MHNL | Mountain Hydro Nepal Limited | HYDROPOWER | 273.6 | -8.40 | -2.98% | 44,497 |
| MABEL | Mabilung Energy Ltd | HYDROPOWER | 717 | -22.00 | -2.98% | 18,895 |
| MMKJL | Mathillo Mailun Khola Jalvidhyut Limited | HYDROPOWER | 535 | -16.00 | -2.90% | 2,685 |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | FINANCE | 482 | -13.50 | -2.72% | 5,624 |
Top 5 by Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| NHPC | National Hydro Power Company Limited | HYDROPOWER | 310.5 | 0.00 | 1.14% | 1,641,214 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURE | 4691 | 0.00 | 9.36% | 93,161 |
| RIDI | Ridi Power Company Ltd. | HYDROPOWER | 371 | 0.00 | -0.27% | 1,016,856 |
| SOHL | Solu Hydropower Limited | HYDROPOWER | 769 | 0.00 | 2.18% | 469,355 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDROPOWER | 406 | 0.00 | 1.50% | 771,180 |
Market Breadth
- Advancing: 20 stocks
- Declining: 20 stocks
- A/D Ratio: 1.00 (neutral)
- Top Gainer: PCIL (+10.00%)
- Top Loser: MKHL (-4.04%)
- Volume Leader: NHPC (1,641,214 shares)
Sector Performance
Strongest sector: HYDROPOWER with 12 gaining stocks. Weakest: HYDROPOWER with 10 declining stocks.
Conclusion
Today's session showed neutral breadth. HYDROPOWER led the gains while HYDROPOWER faced selling pressure. Volume was concentrated in NHPC and RSML.