NEPSE fell 20.27 points to 2735.14 on 2026-06-08 with 20 gainers vs 20 losers. KHPL led at +14.99%. Full closing report with top gainers, losers, turnover data and sector breakdown.
NEPSE Closing Report — 2026-06-08
NEPSE closed at 2735.14, down -20.27 points (-0.74%) from the previous close of 2755.41. The index traded between 2726.38 (low) and 2754.58 (high), opening at 2749.31.
Today's NEPSE trading session ended with 20 advancing stocks and 20 declining stocks. Sector Indices: Banking 1445.60 (-0.46%), Hydropower 3804.96 (-0.96%), Finance 2557.12 (+0.27%).
Top 5 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| KHPL | Kalinchock Hydropower Limited | HYDRO POWER | 871.2 | +113.60 | 14.99% | 990 |
| CREST | Crest Micro Life Insurance Limited | LIFE INSURANCE | 1419 | +164.50 | 13.11% | 18,086 |
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1316 | +107.00 | 8.85% | 2,648 |
| GMFIL | Guheshowori Merchant Bank & Finance Co. Ltd. | FINANCE | 517 | +21.50 | 4.34% | 146,396 |
| BFC | Best Finance Company Ltd. | FINANCE | 526.3 | +12.30 | 2.39% | 165,982 |
Top 5 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 2990 | -230.00 | -7.14% | 1,036 |
| SPHL | Sayapatri Hydropower Limited | HYDRO POWER | 594 | -38.00 | -6.01% | 15,298 |
| SKHEL | Suryakunda Hydro Electric Limited | HYDRO POWER | 1155.5 | -44.50 | -3.71% | 8,496 |
| BHCL | Bikash Hydropower Company Limited | HYDRO POWER | 573 | -21.00 | -3.54% | 79,958 |
| BJHL | Bhujung Hydropower Limited | HYDRO POWER | 838 | -29.90 | -3.45% | 14,599 |
Top 5 by Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| CFCL | Central Finance Co. Ltd. | FINANCE | 645 | +15.00 | 2.38% | 318,817 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 404.8 | -8.20 | -1.99% | 341,678 |
| CITY | City Hotel Limited | HOTELS AND TOURISM | 403.9 | +1.90 | 0.47% | 288,442 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 3598.8 | +18.80 | 0.53% | 28,775 |
| NHPC | National Hydro Power Company Limited | HYDRO POWER | 281 | -2.50 | -0.88% | 323,318 |
Market Breadth
- Advancing: 20 stocks
- Declining: 20 stocks
- A/D Ratio: 1.00 (neutral)
- Top Gainer: KHPL (+14.99%)
- Top Loser: ULBSL (-7.14%)
- Volume Leader: CFCL (318,817 shares)
Sector Performance
Strongest sector: FINANCE with 7 gaining stocks. Weakest: HYDRO POWER with 13 declining stocks.
Conclusion
Today's session showed neutral breadth. FINANCE led the gains while HYDRO POWER faced selling pressure. Volume was concentrated in CFCL and AKJCL.